Education and competition are closely related. Competitions not only encourage students to discover their aptitudes, strengths and skills but serves as an important learning process. Students learn not only from the whole experience of participating but also by watching other students perform. It also gives the students a platform to showcase their talents and skills.
Keeping a holistic view of the importance of competitions in education, we at St. Michael’s organise various intra-school competitions, throughout the year.
Even though classes were held online for the first few months, we had several competitions held online. Solo singing, elocution, poetry writing and essay writing were conducted online early on in the year. Students even had the opportunity to present their projects and speak about them earning badges and certificates for their presentations. More recently the Colouring/Drawing, Fancy Dress, Rangoli and Solo Dance competitions were conducted both online and offline and the judges witnessed some fantastic performances by the participants. All winners are awarded certificates and get to select a book as their prize from a wide array kept for them.
General Rules and Regulations :
• Confirmation of participation can be done by E-mail.
• Std. V - X Each child may participate in maximum of 3 competitions + Drawing & Group Dance.
• Elocution competition – Singing is not allowed. Students must recite an English poem that has not been taught in school. Children should recite the poem with actions.
• Participants cannot cancel their names once given.
• Singing competition- students should not sing the songs taught in school.
• Fancy Dress : Originality and child's knowledge about the character is important. Children may not come dressed as a teacher, doctor, angel, beauty queen (Ms India / Ms Universe), princess or thief / robber.
Sl | EVENTS | DATE OF EVENTS | LAST DATE OF SUBMISSION OF NAMES |
---|---|---|---|
1 | ELOCUTION | 13/07/2022 | 13/06/2022 |
2 | COLOURING | 09/09/2022 | All students will participate |
3 | FANCY DRESS | 14/11/2022 | 10/10/2022 |
4 | SOLO SINGING | 22/11/2022 | 04/11/2022 |
5 | SPELL BEE | 18/01/2023 | All students will participate |
Sl | EVENTS | CLASS | DATE OF EVENT | LAST DATE OF SUBMISSION OF NAMES |
---|---|---|---|---|
1 | ESSAY WRITING | V – X | 18/06/2022 | 13/06/2022 |
POETRY | V – X | 24/06/2022 | 13/06/2022 | |
ELOCUTION | I – IV | 01/07/2022 | 13/06/2022 | |
VIII – X | 22/07/2022 | 13/06/2022 | ||
V – VII | 28/07/2022 | 13/06/2022 | ||
SOLO DANCE | VI – VII | 27/07/2022 | 13/06/2022 | |
VIII - X | 26/07/2022 | 13/06/2022 | ||
5 | DEBATE | VIII - X | 19/08/2022 | 13/06/2022 |
6 | RADIO JOCKEY | VI – X | 26/08/2022 | 13/06/2022 |
7 | DRAWING | I – X | 28/09/2022 | All students will participate |
8 | STANDUP COMEDY | VI – X | 11/10/2022 | 27/09/2022 |
9 | POT PAINTING | V – X | 15/10/2022 | 27/09/2022 |
10 | FLOWER ARRANGMENT & RANGOLI | V – X | 5/11/2022 | 27/09/2022 |
11 | QUICK MENTAL MATH | I – V | 9/11/2022 | 27/09/2022 |
VI – IX | 10/11/2022 | 27/09/2022 | ||
12 | FANCY DRESS | I – X | 14/11/2022 | 10/10/2022 |
13 | SPELL BEE | I – V | 23/11/2022 | 10/10/2022 |
VI – IX | 25/11/2022 | 10/10/2022 | ||
14 | QUIZ | VIII – X | 23/11/2022 | 10/10/2022 |
III - VII | 16/11/2022 | 10/10/2022 | ||
15 | SOLO SINGING | I – IV | 25/01/2023 | 10/10/2022 |
V – VII | 30/01/2023 | 10/10/2022 | ||
VIII – X | 03/02/2023 | 10/10/2022 |
Sl | EVENTS | CLASS | DATE OF EVENT | LAST DATE OF SUBMISSION OF NAMES |
---|---|---|---|---|
1 | ESSAY WRITING | V – X | 18/06/2022 | 13/06/2022 |
POETRY | V – X | 24/06/2022 | 13/06/2022 | |
ELOCUTION | I – IV | 01/07/2022 | 13/06/2022 | |
VIII – X | 22/07/2022 | 13/06/2022 | ||
V – VII | 28/07/2022 | 13/06/2022 | ||
SOLO DANCE | VI – VII | 27/07/2022 | 13/06/2022 | |
VIII - X | 26/07/2022 | 13/06/2022 | ||
5 | DEBATE | VIII - X | 19/08/2022 | 13/06/2022 |
6 | RADIO JOCKEY | VI – X | 26/08/2022 | 13/06/2022 |
7 | DRAWING | I – X | 28/09/2022 | All students will participate |
8 | STANDUP COMEDY | VI – X | 11/10/2022 | 27/09/2022 |
9 | POT PAINTING | V – X | 15/10/2022 | 27/09/2022 |
10 | FLOWER ARRANGMENT & RANGOLI | V – X | 5/11/2022 | 27/09/2022 |
11 | QUICK MENTAL MATH | I – V | 9/11/2022 | 27/09/2022 |
VI – IX | 10/11/2022 | 27/09/2022 | ||
12 | FANCY DRESS | I – X | 14/11/2022 | 10/10/2022 |
13 | SPELL BEE | I – V | 23/11/2022 | 10/10/2022 |
VI – IX | 25/11/2022 | 10/10/2022 | ||
14 | QUIZ | VIII – X | 23/11/2022 | 10/10/2022 |
III - VII | 16/11/2022 | 10/10/2022 | ||
15 | SOLO SINGING | I – IV | 25/01/2023 | 10/10/2022 |
V – VII | 30/01/2023 | 10/10/2022 | ||
VIII – X | 03/02/2023 | 10/10/2022 |
ELOCUTION |
Nursery | James Peter Cheruthyil | 1st Place | L. K. G. | Iraya Zulekha Irshad | 1st Place |
---|---|---|---|---|---|
Aiden Daniel Pollo | 2nd Place | Iris Kathryn J | 1st Place | ||
Rakshitha P | 3rd Place | Puneeth Kumar M | 3rd Place | ||
Vaibhav Utsava A | 3rd Place | ||||
K Bhavish Kumar | 3rd Place | ||||
U. K. G. | Michelle Mervin | 1st Place | Std. I | Adalynn Jesse Jaivin | 1st Place |
Tiya V | 2nd Place | Jude Chinonso Augustine | 2nd Place | ||
K Evelyn John | 2nd Place | Samrith S Shetty | 3rd Place | ||
Rohan Mathew Thalakal | 3rd Place | ||||
Tenny Charles M | 3rd Place | ||||
Std. II | Samantha Merlyn I | 1st Place | Std. III | Vihan Rajesh | 1st Place |
Avantika Aditya | 2nd Place | Roderick Michael | 2nd Place | ||
Gauthami Chikkur | 3rd Place | Andrew Simon | 3rd Place | ||
Sreenand N M | 3rd Place | ||||
Std. IV | Joshua Christin S | 1st Place | |||
Snowa Joanna John | 2nd Place | ||||
Elina P | 3rd Place | ||||
Std. V | J Sweena Miracline | 1st Place | Std. VI & VII | Joash Stanislaus Fernandez | 1st Place |
Lekeisha Niveditha S | 2nd Place | Vaishnavi Gowda B | 1st Place | ||
Caren Iva L | 3rd Place | Maria Pamila | 3rd Place | ||
B Daya | 3rd Place | Sharon Rose | 3rd Place | ||
Std. VIII – X | Grace A | 1st Place | |||
Shashtika R | 2nd Place | ||||
Disha Poornashree G V | 3rd Place |
SOLO SINGING |
Nursery | Aiden Daniel Pollo | 1st Place | L. K. G. | Serah K J | 1st Place |
---|---|---|---|---|---|
Rakshitha P | 2nd Place | A Adriel Gafna | 2nd Place | ||
Charanvi B S | 3rd Place | Danila Rejin | 3rd Place | ||
James Peter Cheruthyil | 3rd Place | ||||
Samika Limba | 3rd Place | ||||
U. K. G. | Ann Racheal Varghese | 1st Place | Std. I | Aaradhya Prasad | 1st Place |
Kevin Rachit Royan | 2nd Place | A Krish | 2nd Place | ||
Michelle Mervin | 3ed Place | Tenny Charles M | 3rd Place | ||
K Evelyn John | 3rd Place | ||||
Std. II | Kruthi Balakeshwa Gowda | 1st Place | Std. III | Dean Orlando Peters | 1st Place |
Jessica Raj A | 2nd Place | Dan Farly Rejin | 2nd Place | ||
Shuba | 3rd Place | J Darwin Ashley | 3rd Place | ||
Shekinah Pearly D | 3rd Place | Roderick Michael | 3rd Place | ||
Andrew Simon | 3rd Place | ||||
Wonder Hannah M | 3rd Place | ||||
Std. IV | Snowa Joanna John | 1st Place | Std. V | Vedika Lendiyala Samuel | 1st Place |
Thunrishon M | 2nd Place | P Akshay Tej | 2nd Place | ||
Gowtham Vihar Chodavarapu | 3rd Place | B Bhavya Sreepaadha | 3rd Place | ||
Ashish Ashok J | 3rd Place | Johanna George | 3rd Place | ||
Samuel A | 3rd Place | B Daya | 3rd Place | ||
Std. VI | Ethan Joe Kristen N | 1st Place | Std. VII | Adon K Robin | 1st Place |
Joshua Sabu Thomas | 2nd Place | Vaishnavi Balakeshwa Gowda | 2nd Place | ||
Diya Joseph | 3rd Place | Joel Kennedy P | 3rd Place | ||
Supreeth Gowda S | 3rd Place | Johan L | 3rd Place | ||
Joash Stanislaus Fernandez | 3rd Place | ||||
Y Aaron | 3rd Place | ||||
Std. VIII – X | Grace A | 1st Place | |||
Mantraa | 2nd Place | ||||
Ananya S Bharadwaj | 3rd Place |
ESSAY WRITING |
Std. V | Amruta Desai | 1st Place | Std. VI | Abdul Basith Khan | 1st Place |
---|---|---|---|---|---|
Rian Jewel Pinto | 2nd Place | Ahad Siddiqui | 2nd Place | ||
B Daya | 3rd Place | Niraja Mohan | 3rd Place | ||
Saivesh Tiwari | 3rd Place | ||||
Std. VII | Aafia Mehreen Khan | 1st Place | Std. VIII | Sahiba Afreen | 1st Place |
Johan L | 2nd Place | Sneha | 2nd Place | ||
Joash Stanislaus Fernandez | 3rd Place | Krithiya Sai S | 3rd Place | ||
Malavika Biju | 3rd Place | ||||
G D Hasmitha | 3rd Place | ||||
Vinusha Kumar | 3rd Place | ||||
Std. IX & X | Aditi Chatterjee | 1st Place | |||
Selvina Margaret A | 2nd Place | ||||
Ashley Sheldon Alexander | 3rd Place |